Branch wise List of Selected Candidates and Candidates in waiting list
Allotment Memo will be delivered shortly, for more details contact 0481 2706700 2706112 2706113
Course : Diploma in Acting
| Sl No | Roll No | Name |
| 1 | 11936007 | ANULAL K S |
| 2 | 21936002 | SREERAG RADHAKRISHNAN |
| 3 | 11936004 | ALBIN SIMON |
| 4 | 11936014 | FABIN V MARTIN |
| 5 | 11936017 | AKHIL.B |
| 6 | 11936006 | VISHNU P P |
Course : Post Graduate Diploma in Animation & Visual Effects
| Sl No | Roll No | Name |
| 1 | 21937032 | ASHLY ANN GEORGE |
| 2 | 21937030 | DIGVIJAY THIPPANNA JINDE |
| 3 | 11937147 | VISHNU MK |
Course : Post Graduate Diploma in Audiography
| Sl No | Roll No | Name |
| 1 | 11937139 | VAISAKH SANKAR |
| 2 | 11937145 | VINEETH KRISHNA PK |
| 3 | 11937140 | MAHESH |
| 4 | 11937136 | SEBASTIAN JOSE |
| 5 | 21937028 | AUSTIN SHAJU M |
| 6 | 11937142 | ANANTHU N K |
| 7 | 11937144 | ABEL PHILIP |
| 8 | 11937141 | MUHAMMED THAMIR M K |
| 9 | 11937138 | JENSON GEORGE |
Course : Post Graduate Diploma in Cinematography
| Sl No | Roll No | Name |
| 1 | 21937020 | KRISHNACHANDRAN U |
| 2 | 11937090 | MUHAMMED ASHFAQUE |
| 3 | 11937126 | ADHARSH G KRISHNAN |
| 4 | 11937132 | BIBIN.C J |
| 5 | 11937122 | GEORGE JOHN |
| 6 | 11937066 | BHAVYARAJ K |
| 7 | 11937062 | BALAMURALI H |
| 8 | 11937099 | PRIYA S PILLAI |
| 9 | 11937091 | SOORYANARAYANAN C |
| 10 | 11937107 | SREEDEV S |
| Waiting List | ||
| 1 | 11937083 | AJAY GOVIND A |
| 2 | 11937061 | ANOOP SCARIA ALEXANDER |
| 3 | 11937074 | CYRIAC SABU JOHN |
| 4 | 11937113 | SREEHARI R.K. |
Course : Post Graduate Diploma in Editing
| Sl No | Roll No | Name |
| 1 | 11937049 | SINOJ MATHEW PAUL |
| 2 | 11937047 | AKSHAY A |
| 3 | 11937057 | ABHIRAM M S |
| 4 | 11937055 | MIDHUN M |
| 5 | 11937056 | BOBY NICHOLAS |
| 6 | 11937051 | ANOOP. A |
Course : Post Graduate Diploma in Script Writing and Direction
| Sl No | Roll No | Name | |||
| 1 | 11937016 | AKHIL DEV M | |||
| 2 | 21937007 | SHALOO SHUKLA | |||
| 3 | 11937035 | SRUTHIL MATHEW | |||
| 4 | 11937017 | GALEELI SULABHAN | |||
| 5 | 11937033 | NIVED P S | |||
| 6 | 11937007 | JITHIN NARAYANAN M | |||
| 7 | 11937041 | GITHIN RAJ | |||
| 8 | 11937014 | SWEJ S | |||
| 9 | 11937015 | AMAL ALLESSE | |||
| 10 | 11937032 | HARIPRASAD K N | |||
| Waiting List | |||||
|
|
|
|||