STATE ELIGIBILITY TEST - 2013 December
(Conducted on 02/02/2014)

ANSWER KEYS
Published on 05/02/2014

HOME SCIENCE[14215]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    D    21    B    41    C    61    A    81    C    101    D   
2    A    22    C    42    C    62    C    82    A    102    B   
3    A    23    D    43    D    63    A    83    B    103    B   
4    D    24    C    44    A    64    B    84    C    104    A   
5    C    25    B    45    D    65    A    85    A    105    B   
6    B    26    A    46    B    66    D    86    A    106    B   
7    C    27    D    47    C    67    A    87    B    107    A   
8    B    28    C    48    B    68    C    88    D    108    C   
9    B    29    D    49    C    69    A    89    B    109    B   
10    D    30    A    50    A    70    D    90    D    110    A   
11    D    31    B    51    D    71    D    91    A    111    B   
12    B    32    C    52    D    72    B    92    A    112    B   
13    A    33    B    53    C    73    A    93    A    113    A   
14    C    34    D    54    A    74    A    94    A    114    B   
15    C    35    A    55    B    75    B    95    A    115    A   
16    A    36    C    56    D    76    A    96    D    116    C   
17    C    37    D    57    C    77    C    97    D    117    D   
18    D    38    B    58    B    78    A    98    B    118    A   
19    B    39    D    59    D    79    D    99    D    119    B   
20    B    40    D    60    B    80    D    100    D    120    A   

Complaints, if any, from the candidates regarding the answer keys, with valid proof, may be sent to the Director, LBS Centre for Science and Technology, Palayam, Thiruvananthapuram,so that it may reach his office within five working days from the date of publication of answer keys. Complaints not substantiated with supporting documents will not be considered.