STATE ELIGIBILITY TEST - 2013 December
(Conducted on 02/02/2014)

ANSWER KEYS
Published on 05/02/2014

SOCIOLOGY[21430]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    A    21    A    41    B    61    C    81    D    101    D   
2    C    22    C    42    A    62    D    82    D    102    C   
3    A    23    D    43    B    63    C    83    A    103    B   
4    D    24    C    44    C    64    B    84    D    104    D   
5    C    25    A    45    C    65    B    85    C    105    C   
6    B    26    D    46    A    66    A    86    B    106    C   
7    B    27    B    47    D    67    C    87    D    107    A   
8    B    28    A    48    C    68    C    88    A    108    B   
9    C    29    A    49    C    69    D    89    C    109    C   
10    D    30    D    50    D    70    D    90    D    110    D   
11    A    31    D    51    B    71    C    91    D    111    C   
12    D    32    B    52    C    72    D    92    A    112    C   
13    C    33    B    53    B    73    C    93    C    113    D   
14    A    34    A    54    D    74    A    94    B    114    D   
15    D    35    C    55    C    75    D    95    D    115    B   
16    B    36    B    56    C    76    B    96    C    116    A   
17    D    37    B    57    D    77    A    97    D    117    D   
18    C    38    B    58    A    78    B    98    D    118    C   
19    D    39    D    59    C    79    C    99    B    119    B   
20    C    40    A    60    D    80    B    100    A    120    C   

Complaints, if any, from the candidates regarding the answer keys, with valid proof, may be sent to the Director, LBS Centre for Science and Technology, Palayam, Thiruvananthapuram,so that it may reach his office within five working days from the date of publication of answer keys. Complaints not substantiated with supporting documents will not be considered.