SET-JULY-2018 |
|||||
Corrections in Published Answer Keys | |||||
Booklet No |
Question Version |
Question No. | Published Key | Corrected as | Reason |
18705 Commerce |
A | 51 | A | B | |
B | 1 | A | B | ||
A | 89 | A | Question deleted | ||
B | 39 | A | Question deleted | ||
18707 English |
A | 22 | C | B & C | |
B | 52 | C | B & C | ||
A | 53 | B | A & B | ||
B | 83 | B | A & B | ||
18713 HINDI |
A | 44 | A | A & B | |
B | 14 | A | A & B | ||
A | 94 | B | A | ||
B | 64 | B | A | ||
18721 Mathematics |
A | 8 | A | Question deleted | |
B | 68 | A | Question deleted | ||
18724 Physics |
A | 25 | D | A | |
B | 55 | D | A | ||
A | 89 | D | C | ||
B | 119 | D | C | ||
A | 30 | B | C | ||
B | 60 | B | C | ||
18735 Zoology |
A | 65 | D | B | |
B | 35 | D | B |