STATE ELIGIBILITY TEST - Jan - 2022
(Conducted on 09/01/2022)

ANSWER KEYS
Published on 10/01/2022

ECONOMICS[22106-A]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    B    21    D    41    C    61    C    81    A    101    B   
2    D    22    A    42    A    62    D    82    C    102    A   
3    A    23    C    43    C    63    C    83    D    103    B   
4    D    24    B    44    D    64    C    84    B    104    C   
5    D    25    A    45    B    65    D    85    B    105    B   
6    B    26    D    46    B    66    C    86    C    106    B   
7    C    27    A    47    D    67    A    87    B    107    B   
8    A    28    C    48    C    68    C    88    D    108    D   
9    C    29    D    49    B    69    D    89    A    109    C   
10    C    30    D    50    A    70    B    90    B    110    A   
11    C    31    A    51    B    71    B    91    C    111    C   
12    A    32    B    52    C    72    A    92    B    112    D   
13    B    33    C    53    B    73    C    93    C    113    C   
14    B    34    D    54    A    74    B    94    A    114    B   
15    B    35    D    55    B    75    A    95    B    115    C   
16    D    36    B    56    B    76    D    96    B    116    A   
17    B    37    D    57    C    77    D    97    D    117    B   
18    A    38    C    58    B    78    A    98    A    118    B   
19    A    39    A    59    D    79    A    99    B    119    D   
20    C    40    D    60    C    80    C    100    A    120    C   
Click to get Details on challenging answer keys