STATE ELIGIBILITY TEST - Jan - 2022
(Conducted on 09/01/2022)

ANSWER KEYS
Published on 10/01/2022

ECONOMICS[22106-B]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    C    21    A    41    B    61    B    81    D    101    C   
2    D    22    C    42    A    62    D    82    A    102    A   
3    C    23    D    43    B    63    A    83    C    103    C   
4    C    24    B    44    C    64    D    84    B    104    D   
5    D    25    B    45    B    65    D    85    A    105    B   
6    C    26    C    46    B    66    B    86    D    106    B   
7    A    27    B    47    B    67    C    87    A    107    D   
8    C    28    D    48    D    68    A    88    C    108    C   
9    D    29    A    49    C    69    C    89    D    109    B   
10    B    30    B    50    A    70    C    90    D    110    A   
11    B    31    C    51    C    71    C    91    A    111    B   
12    A    32    B    52    D    72    A    92    B    112    C   
13    C    33    C    53    C    73    B    93    C    113    B   
14    B    34    A    54    B    74    B    94    D    114    A   
15    A    35    B    55    C    75    B    95    D    115    B   
16    D    36    B    56    A    76    D    96    B    116    B   
17    D    37    D    57    B    77    B    97    D    117    C   
18    A    38    A    58    B    78    A    98    C    118    B   
19    A    39    B    59    D    79    A    99    A    119    D   
20    C    40    A    60    C    80    C    100    D    120    C   
Click to get Details on challenging answer keys