STATE ELIGIBILITY TEST - Jan - 2022
(Conducted on 09/01/2022)

ANSWER KEYS
Published on 10/01/2022

GEOGRAPHY[22110-B]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    C    21    C    41    C    61    B    81    D    101    A   
2    B    22    B    42    B    62    A    82    A    102    A   
3    A    23    C    43    A    63    C    83    B    103    C   
4    A    24    B    44    D    64    D    84    C    104    C   
5    A    25    A    45    A    65    C    85    A    105    D   
6    C    26    C    46    D    66    D    86    B    106    B   
7    B    27    B    47    A    67    D    87    B    107    B   
8    D    28    D    48    A    68    B    88    D    108    A   
9    B    29    B    49    B    69    B    89    B    109    D   
10    B    30    A    50    D    70    A    90    A    110    A   
11    A    31    D    51    B    71    D    91    C    111    C   
12    B    32    C    52    A    72    D    92    D    112    B   
13    A    33    A    53    C    73    B    93    C    113    C   
14    B    34    D    54    A    74    B    94    D    114    A   
15    A    35    D    55    B    75    D    95    A    115    C   
16    B    36    C    56    C    76    A    96    B    116    A   
17    C    37    A    57    D    77    A    97    A    117    D   
18    C    38    A    58    C    78    C    98    A    118    C   
19    A    39    B    59    B    79    C    99    C    119    B   
20    C    40    A    60    D    80    A    100    D    120    C   
Click to get Details on challenging answer keys