STATE ELIGIBILITY TEST - Jan - 2022
(Conducted on 09/01/2022)

ANSWER KEYS
Published on 10/01/2022

POLITICAL SCIENCE[22125-A]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    B    21    A    41    C    61    C    81    C    101    D   
2    D    22    D    42    B    62    B    82    B    102    A   
3    A    23    C    43    A    63    A    83    A    103    B   
4    D    24    A    44    B    64    B    84    B    104    D   
5    A    25    A    45    C    65    C    85    D    105    A   
6    A    26    B    46    C    66    C    86    C    106    A   
7    A    27    C    47    A    67    D    87    A    107    C   
8    C    28    D    48    D    68    B    88    D    108    A   
9    A    29    C    49    C    69    A    89    B    109    B   
10    C    30    A    50    A    70    B    90    C    110    D   
11    D    31    B    51    A    71    C    91    D    111    A   
12    A    32    C    52    B    72    D    92    C    112    B   
13    A    33    B    53    D    73    B    93    B    113    D   
14    C    34    D    54    A    74    A    94    D    114    A   
15    A    35    A    55    D    75    B    95    A    115    C   
16    D    36    B    56    B    76    D    96    A    116    D   
17    C    37    C    57    A    77    C    97    C    117    B   
18    B    38    B    58    C    78    B    98    D    118    A   
19    D    39    D    59    A    79    C    99    B    119    B   
20    C    40    A    60    D    80    D    100    C    120    C   
Click to get Details on challenging answer keys