STATE ELIGIBILITY TEST - Jan - 2022
(Conducted on 09/01/2022)

ANSWER KEYS
Published on 10/01/2022

POLITICAL SCIENCE[22125-B]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    C    21    D    41    A    61    D    81    B    101    A   
2    D    22    C    42    B    62    A    82    C    102    B   
3    B    23    B    43    D    63    A    83    B    103    D   
4    A    24    D    44    A    64    C    84    D    104    A   
5    B    25    A    45    C    65    A    85    A    105    D   
6    D    26    A    46    D    66    D    86    B    106    B   
7    C    27    C    47    B    67    C    87    C    107    A   
8    B    28    D    48    A    68    B    88    B    108    C   
9    C    29    B    49    B    69    D    89    D    109    A   
10    D    30    C    50    C    70    C    90    A    110    D   
11    C    31    D    51    B    71    A    91    C    111    C   
12    B    32    A    52    D    72    D    92    B    112    B   
13    A    33    B    53    A    73    C    93    A    113    A   
14    B    34    D    54    D    74    A    94    B    114    B   
15    D    35    A    55    A    75    A    95    C    115    C   
16    C    36    A    56    A    76    B    96    C    116    C   
17    A    37    C    57    A    77    C    97    A    117    D   
18    D    38    A    58    C    78    D    98    D    118    B   
19    B    39    B    59    A    79    C    99    C    119    A   
20    C    40    D    60    C    80    A    100    A    120    B   
Click to get Details on challenging answer keys