STATE ELIGIBILITY TEST - Jan - 2022
(Conducted on 09/01/2022)

ANSWER KEYS
Published on 10/01/2022

SOCIOLOGY[22130-A]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    B    21    B    41    B    61    A    81    B    101    B   
2    C    22    C    42    A    62    C    82    A    102    B   
3    A    23    B    43    B    63    B    83    B    103    A   
4    C    24    D    44    A    64    C    84    C    104    B   
5    C    25    A    45    A    65    A    85    C    105    B   
6    B    26    B    46    B    66    B    86    B    106    B   
7    B    27    A    47    B    67    D    87    C    107    A   
8    D    28    D    48    C    68    D    88    B    108    B   
9    B    29    D    49    B    69    B    89    A    109    A   
10    A    30    A    50    B    70    B    90    D    110    C   
11    C    31    B    51    C    71    B    91    C    111    A   
12    D    32    C    52    A    72    C    92    C    112    C   
13    B    33    B    53    A    73    B    93    A    113    D   
14    C    34    C    54    C    74    C    94    A    114    A   
15    A    35    B    55    B    75    B    95    D    115    A   
16    C    36    D    56    A    76    D    96    A    116    C   
17    B    37    B    57    C    77    B    97    D    117    A   
18    D    38    B    58    B    78    C    98    C    118    D   
19    B    39    C    59    C    79    C    99    A    119    A   
20    A    40    A    60    B    80    A    100    D    120    A   
Click to get Details on challenging answer keys