STATE ELIGIBILITY TEST - Jan - 2022
(Conducted on 09/01/2022)

ANSWER KEYS
Published on 10/01/2022

SOCIOLOGY[22130-B]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    B    21    C    41    B    61    C    81    A    101    C   
2    C    22    A    42    C    62    C    82    C    102    D   
3    B    23    A    43    B    63    A    83    D    103    B   
4    C    24    C    44    C    64    A    84    A    104    C   
5    B    25    B    45    B    65    D    85    A    105    A   
6    D    26    A    46    D    66    A    86    C    106    C   
7    B    27    C    47    B    67    D    87    A    107    B   
8    B    28    B    48    C    68    C    88    D    108    D   
9    C    29    C    49    C    69    A    89    A    109    B   
10    A    30    B    50    A    70    D    90    A    110    A   
11    B    31    A    51    B    71    B    91    B    111    B   
12    A    32    C    52    A    72    B    92    C    112    C   
13    B    33    B    53    B    73    A    93    A    113    B   
14    A    34    C    54    C    74    B    94    C    114    D   
15    A    35    A    55    C    75    B    95    C    115    A   
16    B    36    B    56    B    76    B    96    B    116    B   
17    B    37    D    57    C    77    A    97    B    117    A   
18    C    38    D    58    B    78    B    98    D    118    D   
19    B    39    B    59    A    79    A    99    B    119    D   
20    B    40    B    60    D    80    C    100    A    120    A   
Click to get Details on challenging answer keys