STATE ELIGIBILITY TEST - Jan - 2022
(Conducted on 09/01/2022)

ANSWER KEYS
Published on 10/01/2022

STATISTICS[22131-A]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    D    21    D    41    B    61    B   
2    C    22    B    42    B    62    C   
3    A    23    A    43    A    63    A   
4    A    24    B    44    B    64    D   
5    A    25    C    45    A    65    C   
6    A    26    B    46    C    66    D   
7    D    27    D    47    A    67    B   
8    C    28    C    48    B    68    B   
9    D    29    D    49    D    69    C   
10    C    30    C    50    C    70    B   
11    C    31    B    51    B    71    D   
12    C    32    D    52    D    72    A   
13    D    33    C    53    A    73    C   
14    A    34    A    54    B    74    D   
15    A    35    C    55    D    75    D   
16    B    36    B    56    C    76    A   
17    A    37    C    57    B    77    D   
18    C    38    A    58    B    78    C   
19    C    39    B    59    C    79    A   
20    B    40    D    60    B    80    D   
Click to get Details on challenging answer keys