STATE ELIGIBILITY TEST - Jan - 2022
(Conducted on 09/01/2022)

ANSWER KEYS
Published on 10/01/2022

STATISTICS[22131-B]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    B    21    B    41    D    61    D   
2    B    22    C    42    C    62    B   
3    A    23    A    43    A    63    A   
4    B    24    D    44    A    64    B   
5    A    25    C    45    A    65    C   
6    C    26    D    46    A    66    B   
7    A    27    B    47    D    67    D   
8    B    28    B    48    C    68    C   
9    D    29    C    49    D    69    D   
10    C    30    B    50    C    70    C   
11    B    31    D    51    C    71    B   
12    D    32    A    52    C    72    D   
13    A    33    C    53    D    73    C   
14    B    34    D    54    A    74    A   
15    D    35    D    55    A    75    C   
16    C    36    A    56    B    76    B   
17    B    37    D    57    A    77    C   
18    B    38    C    58    C    78    A   
19    C    39    A    59    C    79    B   
20    B    40    D    60    B    80    D   
Click to get Details on challenging answer keys