STATE ELIGIBILITY TEST - Jan - 2022
(Conducted on 09/01/2022)

ANSWER KEYS
Published on 10/01/2022

URDU[22134-A]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    A    21    D    41    C    61    C    81    B    101    B   
2    C    22    B    42    B    62    D    82    D    102    C   
3    D    23    A    43    D    63    B    83    A    103    A   
4    C    24    B    44    A    64    A    84    D    104    D   
5    D    25    C    45    B    65    D    85    A    105    B   
6    B    26    C    46    C    66    A    86    B    106    B   
7    C    27    A    47    C    67    C    87    D    107    A   
8    D    28    B    48    C    68    B    88    C    108    C   
9    C    29    C    49    A    69    D    89    A    109    A   
10    B    30    C    50    C    70    A    90    D    110    C   
11    D    31    D    51    B    71    B    91    D    111    B   
12    C    32    A    52    A    72    D    92    A    112    D   
13    A    33    B    53    C    73    B    93    B    113    B   
14    A    34    B    54    C    74    C    94    C    114    A   
15    B    35    D    55    A    75    B    95    D    115    C   
16    D    36    A    56    D    76    A    96    B    116    D   
17    A    37    B    57    B    77    D    97    C    117    A   
18    D    38    B    58    A    78    A    98    A    118    B   
19    D    39    B    59    C    79    D    99    C    119    A   
20    C    40    C    60    A    80    A    100    D    120    A   
Click to get Details on challenging answer keys