STATE ELIGIBILITY TEST - Jan - 2022
(Conducted on 09/01/2022)

ANSWER KEYS
Published on 10/01/2022

URDU[22134-B]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    C    21    B    41    B    61    A    81    D    101    C   
2    D    22    D    42    C    62    C    82    B    102    B   
3    B    23    A    43    A    63    D    83    A    103    D   
4    A    24    D    44    D    64    C    84    B    104    A   
5    D    25    A    45    B    65    D    85    C    105    B   
6    A    26    B    46    B    66    B    86    C    106    C   
7    C    27    D    47    A    67    C    87    A    107    C   
8    B    28    C    48    C    68    D    88    B    108    C   
9    D    29    A    49    A    69    C    89    C    109    A   
10    A    30    D    50    C    70    B    90    C    110    C   
11    B    31    D    51    B    71    D    91    D    111    B   
12    D    32    A    52    D    72    C    92    A    112    A   
13    B    33    B    53    B    73    A    93    B    113    C   
14    C    34    C    54    A    74    A    94    B    114    C   
15    B    35    D    55    C    75    B    95    D    115    A   
16    A    36    B    56    D    76    D    96    A    116    D   
17    D    37    C    57    A    77    A    97    B    117    B   
18    A    38    A    58    B    78    D    98    B    118    A   
19    D    39    C    59    A    79    D    99    B    119    C   
20    A    40    D    60    A    80    C    100    C    120    A   
Click to get Details on challenging answer keys