STATE ELIGIBILITY TEST - January - 2023
(Conducted on 22/01/2023)

ANSWER KEYS
Published on 23/01/2023

Statistics[23131-B]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    A    21    C    41    D    61    B   
2    D    22    A    42    B    62    B   
3    D    23    A    43    C    63    C   
4    C    24    B    44    C    64    D   
5    A    25    C    45    C    65    B   
6    C    26    D    46    C    66    C   
7    D    27    A    47    A    67    C   
8    B    28    B    48    A    68    D   
9    C    29    D    49    A    69    D   
10    A    30    C    50    B    70    C   
11    A    31    B    51    B    71    A   
12    A    32    A    52    B    72    C   
13    A    33    A    53    C    73    B   
14    C    34    C    54    D    74    A   
15    D    35    B    55    B    75    D   
16    C    36    B    56    C    76    D   
17    C    37    D    57    B    77    B   
18    A    38    C    58    C    78    C   
19    B    39    B    59    B    79    C   
20    D    40    C    60    D    80    B   
Click to get Details on challenging answer keys