STATE ELIGIBILITY TEST - January - 2025
(Conducted on 02/02/2025)

ANSWER KEYS
Published on 03/02/2025

Economics[25106-A]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    B    21    A    41    B    61    D    81    A    101    A   
2    C    22    A    42    C    62    C    82    A    102    A   
3    B    23    D    43    A    63    B    83    A    103    B   
4    A    24    B    44    C    64    C    84    B    104    D   
5    C    25    D    45    A    65    C    85    C    105    C   
6    A    26    D    46    C    66    B    86    C    106    B   
7    C    27    A    47    C    67    C    87    A    107    A   
8    A    28    C    48    A    68    D    88    C    108    D   
9    C    29    C    49    A    69    A    89    A    109    D   
10    C    30    D    50    A    70    A    90    D    110    A   
11    A    31    B    51    C    71    B    91    A    111    D   
12    B    32    B    52    B    72    C    92    C    112    D   
13    D    33    C    53    D    73    B    93    A    113    C   
14    B    34    C    54    D    74    C    94    C    114    D   
15    A    35    A    55    C    75    D    95    D    115    A   
16    D    36    C    56    C    76    B    96    C    116    B   
17    C    37    C    57    C    77    B    97    D    117    A   
18    C    38    B    58    D    78    C    98    D    118    A   
19    A    39    A    59    A    79    C    99    A    119    C   
20    C    40    A    60    B    80    B    100    D    120    C   
Click to get Details on challenging answer keys