STATE ELIGIBILITY TEST - January - 2025
(Conducted on 02/02/2025)

ANSWER KEYS
Published on 03/02/2025

Economics[25106-B]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    D    21    A    41    A    61    B    81    A    101    B   
2    C    22    A    42    A    62    C    82    A    102    C   
3    B    23    A    43    B    63    B    83    D    103    A   
4    C    24    B    44    D    64    A    84    B    104    C   
5    C    25    C    45    C    65    C    85    D    105    A   
6    B    26    C    46    B    66    A    86    D    106    C   
7    C    27    A    47    A    67    C    87    A    107    C   
8    D    28    C    48    D    68    A    88    C    108    A   
9    A    29    A    49    D    69    C    89    C    109    A   
10    A    30    D    50    A    70    C    90    D    110    A   
11    B    31    A    51    D    71    A    91    B    111    C   
12    C    32    C    52    D    72    B    92    B    112    B   
13    B    33    A    53    C    73    D    93    C    113    D   
14    C    34    C    54    D    74    B    94    C    114    D   
15    D    35    D    55    A    75    A    95    A    115    C   
16    B    36    C    56    B    76    D    96    C    116    C   
17    B    37    D    57    A    77    C    97    C    117    C   
18    C    38    D    58    A    78    C    98    B    118    D   
19    C    39    A    59    C    79    A    99    A    119    A   
20    B    40    D    60    C    80    C    100    A    120    B   
Click to get Details on challenging answer keys