STATE ELIGIBILITY TEST - January - 2025
(Conducted on 02/02/2025)

ANSWER KEYS
Published on 03/02/2025

Statistics[25131-A]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    D    21    D    41    C    61    D   
2    A    22    C    42    B    62    B   
3    D    23    A    43    C    63    D   
4    A    24    B    44    C    64    A   
5    B    25    A    45    C    65    B   
6    A    26    B    46    C    66    C   
7    A    27    D    47    A    67    C   
8    A    28    B    48    B    68    C   
9    D    29    B    49    B    69    A   
10    C    30    B    50    A    70    A   
11    C    31    A    51    A    71    B   
12    A    32    D    52    C    72    D   
13    A    33    A    53    B    73    A   
14    A    34    C    54    C    74    C   
15    D    35    B    55    D    75    D   
16    B    36    B    56    A    76    D   
17    C    37    B    57    C    77    D   
18    A    38    D    58    D    78    C   
19    B    39    A    59    C    79    D   
20    C    40    C    60    B    80    D   
Click to get Details on challenging answer keys