STATE ELIGIBILITY TEST - January - 2025
(Conducted on 02/02/2025)

ANSWER KEYS
Published on 03/02/2025

Statistics[25131-B]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    C    21    D    41    D    61    D   
2    B    22    B    42    A    62    C   
3    C    23    D    43    D    63    A   
4    C    24    A    44    A    64    B   
5    C    25    B    45    B    65    A   
6    C    26    C    46    A    66    B   
7    A    27    C    47    A    67    D   
8    B    28    C    48    A    68    B   
9    B    29    A    49    D    69    B   
10    A    30    A    50    C    70    B   
11    A    31    B    51    C    71    A   
12    C    32    D    52    A    72    D   
13    B    33    A    53    A    73    A   
14    C    34    C    54    A    74    C   
15    D    35    D    55    D    75    B   
16    A    36    D    56    B    76    B   
17    C    37    D    57    C    77    B   
18    D    38    C    58    A    78    D   
19    C    39    D    59    B    79    A   
20    B    40    D    60    C    80    C   
Click to get Details on challenging answer keys