STATE ELIGIBILITY TEST - July - 2022
(Conducted on 24/07/2022)

ANSWER KEYS
Published on 25/07/2022

STATISTICS[22731-A]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    C    21    A    41    A    61    D   
2    D    22    B    42    B    62    D   
3    A    23    D    43    A    63    A   
4    C    24    C    44    D    64    C   
5    D    25    A    45    B    65    D   
6    D    26    C    46    A    66    D   
7    B    27    A    47    A    67    A   
8    D    28    B    48    B    68    A   
9    B    29    C    49    D    69    D   
10    C    30    D    50    B    70    C   
11    B    31    C    51    C    71    C   
12    A    32    C    52    D    72    C   
13    B    33    D    53    A    73    C   
14    D    34    B    54    B    74    A   
15    A    35    D    55    D    75    B   
16    C    36    D    56    C    76    C   
17    A    37    A    57    A    77    A   
18    B    38    A    58    A    78    A   
19    D    39    C    59    B    79    B   
20    B    40    B    60    C    80    B   
Click to get Details on challenging answer keys