STATE ELIGIBILITY TEST - July - 2022
(Conducted on 24/07/2022)

ANSWER KEYS
Published on 25/07/2022

URDU[22734-A]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    C    21    D    41    B    61    D    81    D    101    C   
2    B    22    A    42    A    62    B    82    A    102    B   
3    A    23    C    43    C    63    A    83    D    103    D   
4    D    24    A    44    D    64    B    84    B    104    C   
5    D    25    B    45    A    65    B    85    C    105    A   
6    C    26    C    46    B    66    D    86    A    106    B   
7    C    27    D    47    B    67    B    87    D    107    D   
8    D    28    B    48    B    68    C    88    B    108    D   
9    A    29    C    49    D    69    D    89    C    109    A   
10    B    30    B    50    A    70    A    90    D    110    C   
11    B    31    D    51    B    71    A    91    A    111    A   
12    A    32    C    52    B    72    C    92    A    112    C   
13    C    33    B    53    A    73    B    93    B    113    C   
14    B    34    D    54    D    74    A    94    D    114    D   
15    D    35    A    55    B    75    C    95    B    115    C   
16    A    36    C    56    C    76    A    96    D    116    D   
17    A    37    B    57    C    77    B    97    C    117    A   
18    B    38    D    58    B    78    A    98    C    118    C   
19    A    39    A    59    A    79    D    99    B    119    B   
20    B    40    D    60    C    80    B    100    A    120    A   
Click to get Details on challenging answer keys