STATE ELIGIBILITY TEST - July - 2022
(Conducted on 24/07/2022)

ANSWER KEYS
Published on 25/07/2022

URDU[22734-B]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    D    21    D    41    C    61    C    81    D    101    B   
2    B    22    A    42    B    62    B    82    A    102    A   
3    A    23    D    43    D    63    A    83    C    103    C   
4    B    24    B    44    C    64    D    84    A    104    D   
5    B    25    C    45    A    65    D    85    B    105    A   
6    D    26    A    46    B    66    C    86    C    106    B   
7    B    27    D    47    D    67    C    87    D    107    B   
8    C    28    B    48    D    68    D    88    B    108    B   
9    D    29    C    49    A    69    A    89    C    109    D   
10    A    30    D    50    C    70    B    90    B    110    A   
11    A    31    A    51    A    71    B    91    D    111    B   
12    C    32    A    52    C    72    A    92    C    112    B   
13    B    33    B    53    C    73    C    93    B    113    A   
14    A    34    D    54    D    74    B    94    D    114    D   
15    C    35    B    55    C    75    D    95    A    115    B   
16    A    36    D    56    D    76    A    96    C    116    C   
17    B    37    C    57    A    77    A    97    B    117    C   
18    A    38    C    58    C    78    B    98    D    118    B   
19    D    39    B    59    B    79    A    99    A    119    A   
20    B    40    A    60    A    80    B    100    D    120    C   
Click to get Details on challenging answer keys