STATE ELIGIBILITY TEST - July - 2025
(Conducted on 24/08/2025)

ANSWER KEYS
Published on 25/08/2025

Social Work[25729-B]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    A    21    B    41    D    61    A    81    B    101    A   
2    D    22    C    42    C    62    D    82    D    102    B   
3    C    23    A    43    C    63    B    83    B    103    C   
4    C    24    B    44    A    64    C    84    D    104    D   
5    D    25    B    45    B    65    A    85    C    105    B   
6    C    26    D    46    C    66    B    86    A    106    D   
7    A    27    C    47    A    67    D    87    B    107    C   
8    B    28    D    48    B    68    A    88    C    108    D   
9    D    29    B    49    D    69    B    89    A    109    B   
10    C    30    B    50    C    70    D    90    A    110    C   
11    D    31    D    51    B    71    C    91    C    111    A   
12    A    32    D    52    A    72    C    92    A    112    B   
13    C    33    A    53    C    73    B    93    A    113    C   
14    D    34    D    54    C    74    C    94    B    114    B   
15    C    35    C    55    B    75    A    95    A    115    B   
16    B    36    C    56    B    76    B    96    C    116    A   
17    C    37    A    57    C    77    B    97    B    117    A   
18    A    38    B    58    C    78    C    98    D    118    C   
19    C    39    B    59    D    79    C    99    B    119    D   
20    B    40    B    60    C    80    A    100    D    120    B   
Click to get Details on challenging answer keys