STATE ELIGIBILITY TEST - July - 2021
(Conducted on 14/08/2021)

ANSWER KEYS
Published on 16/08/2021

BOTANY[21703-A]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    D    21    C    41    B    61    D    81    A    101    D   
2    A    22    D    42    A    62    C    82    B    102    B   
3    B    23    B    43    D    63    D    83    A    103    A   
4    C    24    C    44    C    64    D    84    B    104    D   
5    A    25    D    45    D    65    B    85    D    105    A   
6    A    26    D    46    A    66    D    86    D    106    A   
7    D    27    D    47    C    67    D    87    C    107    A   
8    A    28    B    48    C    68    D    88    B    108    D   
9    D    29    C    49    B    69    D    89    D    109    B   
10    A    30    C    50    C    70    D    90    B    110    A   
11    A    31    D    51    B    71    D    91    B    111    D   
12    D    32    A    52    B    72    C    92    B    112    B   
13    A    33    A    53    D    73    A    93    D    113    B   
14    B    34    D    54    D    74    D    94    B    114    B   
15    A    35    B    55    D    75    A    95    C    115    D   
16    B    36    A    56    D    76    C    96    D    116    A   
17    D    37    B    57    D    77    B    97    C    117    C   
18    A    38    D    58    A    78    B    98    D    118    D   
19    D    39    B    59    A    79    D    99    A    119    D   
20    A    40    A    60    A    80    D    100    C    120    A   
Click to get Details on challenging answer keys