STATE ELIGIBILITY TEST - July - 2021
(Conducted on 14/08/2021)

ANSWER KEYS
Published on 16/08/2021

BOTANY[21703-B]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    D    21    A    41    D    61    D    81    C    101    B   
2    C    22    B    42    B    62    A    82    D    102    A   
3    D    23    A    43    A    63    B    83    B    103    D   
4    D    24    B    44    D    64    C    84    C    104    C   
5    B    25    D    45    A    65    A    85    D    105    D   
6    D    26    D    46    A    66    A    86    D    106    A   
7    D    27    C    47    A    67    D    87    D    107    C   
8    D    28    B    48    D    68    A    88    B    108    C   
9    D    29    D    49    B    69    D    89    C    109    B   
10    D    30    B    50    A    70    A    90    C    110    C   
11    D    31    B    51    D    71    A    91    D    111    B   
12    C    32    B    52    B    72    D    92    A    112    B   
13    A    33    D    53    B    73    A    93    A    113    D   
14    D    34    B    54    B    74    B    94    D    114    D   
15    A    35    C    55    D    75    A    95    B    115    D   
16    C    36    D    56    A    76    B    96    A    116    D   
17    B    37    C    57    C    77    D    97    B    117    D   
18    B    38    D    58    D    78    A    98    D    118    A   
19    D    39    A    59    D    79    D    99    B    119    A   
20    D    40    C    60    A    80    A    100    A    120    A   
Click to get Details on challenging answer keys