STATE ELIGIBILITY TEST - July - 2021
(Conducted on 14/08/2021)

ANSWER KEYS
Published on 16/08/2021

ECONOMICS[21706-A]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    C    21    D    41    A    61    C    81    B    101    A   
2    D    22    D    42    A    62    A    82    B    102    A   
3    D    23    A    43    C    63    A    83    C    103    A   
4    A    24    D    44    A    64    A    84    B    104    C   
5    B    25    B    45    B    65    D    85    B    105    B   
6    C    26    B    46    A    66    B    86    C    106    B   
7    B    27    D    47    C    67    C    87    A    107    D   
8    B    28    B    48    C    68    A    88    A    108    A   
9    D    29    C    49    B    69    D    89    D    109    A   
10    B    30    D    50    D    70    D    90    B    110    C   
11    D    31    A    51    C    71    C    91    C    111    D   
12    D    32    B    52    C    72    A    92    B    112    A   
13    C    33    A    53    D    73    D    93    C    113    D   
14    C    34    B    54    C    74    B    94    D    114    B   
15    B    35    A    55    C    75    A    95    B    115    B   
16    C    36    A    56    B    76    C    96    C    116    B   
17    A    37    B    57    A    77    A    97    B    117    C   
18    A    38    C    58    C    78    C    98    A    118    A   
19    D    39    A    59    A    79    D    99    C    119    A   
20    A    40    B    60    B    80    B    100    C    120    D   
Click to get Details on challenging answer keys