STATE ELIGIBILITY TEST - July - 2021
(Conducted on 14/08/2021)

ANSWER KEYS
Published on 16/08/2021

ECONOMICS[21706-B]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    C    21    D    41    D    61    A    81    C    101    C   
2    B    22    A    42    D    62    B    82    C    102    A   
3    C    23    D    43    C    63    A    83    D    103    D   
4    D    24    B    44    C    64    B    84    C    104    B   
5    B    25    B    45    B    65    A    85    C    105    A   
6    C    26    B    46    C    66    A    86    B    106    C   
7    B    27    C    47    A    67    B    87    A    107    A   
8    A    28    A    48    A    68    C    88    C    108    C   
9    C    29    A    49    D    69    A    89    A    109    D   
10    C    30    D    50    A    70    B    90    B    110    B   
11    A    31    C    51    D    71    A    91    C    111    B   
12    A    32    D    52    D    72    A    92    A    112    B   
13    A    33    D    53    A    73    C    93    A    113    C   
14    C    34    A    54    D    74    A    94    A    114    B   
15    B    35    B    55    B    75    B    95    D    115    B   
16    B    36    C    56    B    76    A    96    B    116    C   
17    D    37    B    57    D    77    C    97    C    117    A   
18    A    38    B    58    B    78    C    98    A    118    A   
19    A    39    D    59    C    79    B    99    D    119    D   
20    C    40    B    60    D    80    D    100    D    120    B   
Click to get Details on challenging answer keys