STATE ELIGIBILITY TEST - July - 2021
(Conducted on 14/08/2021)

ANSWER KEYS
Published on 16/08/2021

URDU[21734-A]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    C    21    A    41    D    61    D    81    D    101    A   
2    A    22    C    42    C    62    A    82    D    102    C   
3    B    23    D    43    A    63    B    83    A    103    A   
4    B    24    A    44    A    64    A    84    B    104    B   
5    D    25    B    45    B    65    B    85    D    105    A   
6    B    26    B    46    D    66    A    86    B    106    B   
7    C    27    A    47    B    67    D    87    C    107    C   
8    B    28    A    48    A    68    A    88    D    108    B   
9    A    29    A    49    C    69    D    89    A    109    D   
10    D    30    D    50    A    70    B    90    A    110    C   
11    B    31    B    51    B    71    C    91    D    111    A   
12    A    32    C    52    D    72    D    92    C    112    B   
13    C    33    B    53    A    73    B    93    B    113    B   
14    A    34    A    54    D    74    A    94    D    114    D   
15    C    35    C    55    C    75    C    95    A    115    A   
16    B    36    A    56    B    76    A    96    A    116    B   
17    A    37    A    57    C    77    B    97    D    117    B   
18    D    38    D    58    B    78    C    98    C    118    C   
19    C    39    A    59    B    79    A    99    A    119    B   
20    B    40    C    60    C    80    A    100    B    120    A   
Click to get Details on challenging answer keys