STATE ELIGIBILITY TEST - July - 2024
(Conducted on 28/07/2024)

ANSWER KEYS
Published on 29/07/2024

Botany[24703-A]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    B    21    A    41    B    61    D    81    A    101    A   
2    C    22    C    42    D    62    A    82    D    102    A   
3    D    23    C    43    D    63    C    83    C    103    D   
4    B    24    B    44    C    64    D    84    C    104    B   
5    D    25    A    45    B    65    D    85    A    105    B   
6    C    26    C    46    C    66    C    86    C    106    D   
7    A    27    B    47    B    67    A    87    B    107    A   
8    A    28    A    48    D    68    A    88    D    108    A   
9    B    29    A    49    D    69    D    89    B    109    A   
10    A    30    D    50    C    70    A    90    A    110    D   
11    B    31    D    51    A    71    A    91    D    111    D   
12    D    32    A    52    D    72    D    92    A    112    A   
13    A    33    A    53    C    73    D    93    A    113    A   
14    C    34    D    54    A    74    D    94    A    114    C   
15    A    35    A    55    A    75    A    95    D    115    B   
16    A    36    C    56    C    76    D    96    D    116    D   
17    B    37    C    57    D    77    D    97    A    117    D   
18    D    38    C    58    B    78    C    98    A    118    B   
19    D    39    C    59    B    79    D    99    D    119    A   
20    B    40    B    60    B    80    B    100    D    120    C   
Click to get Details on challenging answer keys