STATE ELIGIBILITY TEST - July - 2024
(Conducted on 28/07/2024)

ANSWER KEYS
Published on 29/07/2024

Social Work[24729-A]
Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key Qn.No Key
1    B    21    D    41    B    61    B    81    B    101    C   
2    C    22    C    42    A    62    C    82    D    102    D   
3    D    23    B    43    C    63    D    83    B    103    C   
4    A    24    B    44    A    64    B    84    A    104    C   
5    C    25    B    45    B    65    A    85    C    105    D   
6    D    26    C    46    D    66    B    86    D    106    C   
7    C    27    A    47    C    67    C    87    D    107    C   
8    B    28    B    48    C    68    A    88    A    108    B   
9    D    29    A    49    D    69    B    89    B    109    A   
10    D    30    A    50    B    70    D    90    C    110    B   
11    D    31    D    51    D    71    B    91    B    111    A   
12    A    32    B    52    C    72    A    92    D    112    A   
13    C    33    A    53    B    73    C    93    A    113    D   
14    B    34    D    54    A    74    B    94    A    114    C   
15    B    35    C    55    D    75    D    95    C    115    B   
16    C    36    C    56    B    76    A    96    C    116    B   
17    D    37    A    57    A    77    C    97    B    117    C   
18    D    38    B    58    A    78    B    98    A    118    B   
19    B    39    C    59    B    79    A    99    C    119    A   
20    B    40    B    60    C    80    C    100    A    120    C   
Click to get Details on challenging answer keys